NGK BKR6EK¨BKR6EIX-P | ||
| 5ŒŽ16“ú | (‘–s‹——£@121150km) | \950~6 |
MOTUL 2100POWER LIGHT(10W-40) 5ℓ | ||
| 5ŒŽ21“ú | (‘–s‹——£@121200km) | \1500~5 |
235/45 17 | ||
| 6ŒŽ 5“ú | (‘–s‹——£@122440km) | \18000~2i‘Sžj |
BRIDGESTONE GRID ? | ||
DUNLOP LE MANS LM702 | ||
MOTUL 2100POWER LIGHT(10W-40) 5ℓ | ||
| 10ŒŽ 6“ú | (‘–s‹——£@128315km) | \1500~5 |
MOTUL 4100POWER(15W-50) 6.5ℓ WAKO'S super FOiƒIƒCƒ‹“Y‰ÁÜj | ||
| 11ŒŽ14“ú | (‘–s‹——£@129549km) | \2000~6.5 |
MOTUL 2100POWER LIGHT(10W-40) 6ℓ ƒGƒŒƒƒ“ƒg WAKO'SƒV[ƒ‹ƒR[ƒgiƒIƒCƒ‹“Y‰ÁÜj |
||
| 6ŒŽ10“ú | (‘–s‹——£@135883km) | \1500~6 + \2800 |
MOTUL 2100POWER LIGHT(10W-40) 5ℓ WAKO'SƒV[ƒ‹ƒR[ƒgiƒIƒCƒ‹“Y‰ÁÜj |
||
| 2ŒŽ 3“ú | (‘–s‹——£@144541km) | \1500~5 + \2800 |
MOTUL 2100POWER LIGHT(10W-40) 6ℓ ƒGƒŒƒƒ“ƒg |
||
| 3ŒŽ 4“ú | (‘–s‹——£@161301km) | \1700~6 + \1596 |